Time Remaining For Same Day Dispatch -
Time Remaining For Same Day Dispatch -
Product Ref: ALM021
4 people have viewed this product in the last 24 hours
In stock
No rating yet
Thank you. Your review has been submitted and subject to moderation, will appear on this page shortly.
0 loyalty points
The ST Max II 495 PC Pro airless electric paint sprayer brings the leading technology and performance of Graco’s larger Ultra Max II models into a compact design that is lightweight 15 kg (34 lb) and easy to transport while providing more torque, even pressure delivery and faster cleaning to finish jobs faster.
Increased Productivity. Unmatched Reliability. Graco's Midsize Electric airless sprayers make it easier to get more work done in a day with increased flow and production rates.
Compatible Replacement Pump | 17C489 |
---|---|
Convertible | Non-Convertible |
Engine Size (HP) | 1.2 Brushless DC |
Engine Size (kW) | 0.89 |
Filter Mesh Size | 60 |
Fluid Outlet Size (mm) | 6,35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Frequency (Hz) | 60 |
Hose Inlet Diameter (cm) | 0.635 |
Hose Inlet Diameter (mm) | 6.35 |
Includes | All units shipped complete and ready to spray: with 17Y043 Contractor PC™ gun, LP517 Tip, 246215 RAC X™ Guard,287032 Easy-Out™ filter (60 mesh), 240794 BlueMax™ II Hose (1/4 in. x 15 m),15F446 Gun Tool, 111733 adjustable wrench, 238049 TSL™ (118 ml). |
Maximum Flow Rate (L/min) | 2.3 |
Maximum Hose Length (m) | 30 |
Maximum Sound Pressure Level (dB(A)) | 90 |
Maximum Tip Size (cm) | 0.0635 |
Maximum Tip Size (mm) | 0.6350 |
Maximum Tip Size 1 Gun (cm) | 0.0635 |
Maximum Tip Size 1 Gun (mm) | 0.6350 |
Maximum Working Pressure (bar) | 227 |
Maximum Working Pressure (kPa) | 2270 |
Maximum Working Pressure (kg/cm²) | 22.7 |
Minimum Generator Power (W) | 3750 |
Model | ST Max II |
Motor Type | Brushless DC |
Number of Guns | 1 |
---|---|
Outlet Paint Filter | 60 Mesh Stainless Steel Screen |
Overall Height (cm) | 47 |
Overall Height (mm) | 469.9000 |
Overall Length (cm) | 40.6 |
Overall Length (mm) | 406.4 |
Overall Width (cm) | 35.6 |
Overall Width (mm) | 355.6000 |
Phase | 1 |
Power Rating (HP) | 1.2 |
Power Rating (kW) | 0.89 |
Power Source | Electric |
Pressure Control Type | SmartControl |
Pump Mount Type | ProConnect |
Pump Rod Type | Chromex |
Pump Sleeve Material | Hardened Stainless Steel |
Pump Type | Endurance |
Series | 495 PC Pro |
Spray Gun Type | Contractor PC Pro Gun |
Spray Type | Airless |
Standards Met | CE |
Type | Airless Electric Paint Sprayer |
Voltage (V) | 110 |
Weight (kg) | 15 |
Wetted Material | Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel, Nylon, Stainless Steel, PTFE, Acetal, Leather, UHMWPE, Aluminum, Tungsten Carbide, Polyethylene, Fluoroelastomer, Urethane |
Published: January 12, 2018
Published: April 20, 2018
Published: June 29, 2020
Published: July 2, 2021
Published: November 9, 2021
Published: April 12, 2023
Published: April 19, 2023
Published: July 27, 2023
Published: October 24, 2023
The below products are often purchased together with the above item.